ground image Bowler batsman
    • bat Ov: 4 - R: 35 - W: 3
    • 0
    • W
    CAN vs AUC 172/10
    19.2
    • AUC : 185/8
    • Auckland won by 13 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    c b 56 30 6 3 186.67

    c b 56 42 5 2 133.33

    st b 2 3 0 0 66.67

    c b 6 8 0 0 75

    c b 37 18 4 2 205.56

    r b 9 5 0 1 180

    c b 1 2 0 0 50

    Kyle Jamieson

    c b 2 3 0 0 66.67

    c b 1 4 0 0 25

    c b 0 1 0 0 0

    Not Out 0 1 0 0 0
    EXT: 2 B: 0 LB: 0 NB: 1 WD: 1 P: 0 TOT: 172/10 (19.2) RR: 8.9
    Bowler O M R W NB WD ER

    4 0 30 1 0 0 7.5

    1 0 10 0 0 0 10

    4 0 35 3 0 0 8.75

    3 0 31 0 0 0 10.33

    3.2 0 31 3 1 1 9.3

    4 0 35 2 0 0 8.75
    Toss

    Canterbury won the toss and choose to

    Field

    Umpires

    Ehsanul Haque (referee)

    A Stanley (second)

    KS Jagannathan (first)

    BF Bowden (tv_umpire)