ground image Bowler batsman
    • bat Ov: 3.3 - R: 37 - W: 1
    CDI vs AKLA 151/6
    19.3
    • AKLA : 150/9
    • Central Districts won by 4 wickets
    • bat 25 12
    • 10 5
    Batsman R B 4s 6s SR

    c b 0 1 0 0 0

    lbw b 1 3 0 0 33.33

    c b 33 31 3 1 106.45

    c b 50 40 1 4 125

    c b 5 10 0 0 50

    c b 19 15 2 0 126.67

    Not Out 25 12 2 2 208.33

    Not Out 10 5 1 0 200

    Raymond Toole

    Did not bat

    Did not bat

    Did not bat
    EXT: 8 B: 0 LB: 0 NB: 0 WD: 8 P: 0 TOT: 151/6 (19.3) RR: 7.74
    Bowler O M R W NB WD ER

    4 1 23 2 0 0 5.75

    4 0 21 1 0 0 5.25

    4 0 39 1 0 0 9.75

    3.3 0 37 1 0 0 10.57

    4 0 31 1 0 0 7.75
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 12 12 (15)
    / 0 (0) 0 (0) 65 65 (49)
    / 0 (0) 0 (0) 11 11 (14)
    / 0 (0) 0 (0) 17 17 (14)
    / 0 (0) 0 (0) 26 26 (14)
    / 0 (0) 0 (0) 20 20 (10)
    Toss

    Central Districts won the toss and choose to

    Field

    Umpires

    Billy Bowden (first)

    Paul Pollard (tv_umpire)

    Sagren Naidoo (referee)

    Kim Cotton (second)

    Pete Pasco (tv_umpire)

    Sue Morris (referee)