ground image Bowler batsman
    • bat Ov: 3.2 - R: 34 - W: 2
    • 0
    • W
    APFC vs ECR 135/10
    19.2
    • ECR : 167/6
    • East Central Railway won by 32 runs
    • bat 1 3
    Batsman R B 4s 6s SR

    c b 37 22 4 2 168.18

    c b 33 33 3 1 100

    b 4 12 0 0 33.33

    b 0 1 0 0 0

    c b 41 25 2 4 164

    c b 6 4 0 1 150

    b 3 4 0 0 75

    b 1 6 0 0 16.67

    Not Out 1 3 0 0 33.33
    EXT: 8 B: 1 LB: 3 NB: 0 WD: 4 P: 3 TOT: 135/10 (19.2) RR: 6.98
    Bowler O M R W NB WD ER

    4 1 27 0 0 0 6.75

    3.2 0 34 2 0 1 10.21

    4 0 40 4 0 1 10

    4 0 18 2 0 0 4.5

    4 0 12 2 0 1 3
    Toss

    East Central Railway won the toss and choose to

    Batting

    Umpires

    Kamalesh Thakur (first)

    Mangilal Sharma (second)