ground image Bowler batsman
    • bat Ov: 3.4 - R: 34 - W: 2
    • 4
    • 4
    • 0
    • W
    PAR vs MICT 160/10
    19.4
    • MICT : 199/4
    • MI Cape Town won by 39 runs
    • bat 0 4
    Batsman R B 4s 6s SR

    c b Kagiso Rabada 15 6 2 1 250

    c b Trent Boult 7 3 0 1 233.33

    c Trent Boult b 2 7 0 0 28.57

    r b George Linde 12 16 1 0 75

    b Rashid Khan 15 13 3 0 115.38

    David Miller

    c Dewald Brevis b George Linde 45 26 4 3 173.08

    Dinesh Karthik (W)

    c Dewald Brevis b Rashid Khan 31 28 5 0 110.71

    c b Kagiso Rabada 5 6 0 0 83.33

    c Colin Ingram b Trent Boult 7 5 1 0 140

    c Rashid Khan b 10 7 2 0 142.86

    Not Out 0 4 0 0 0
    EXT: 11 B: 0 LB: 3 NB: 3 WD: 5 P: 3 TOT: 160/10 (19.4) RR: 8.14
    Bowler O M R W NB WD ER

    Trent Boult

    4 0 38 2 0 0 9.5

    Kagiso Rabada

    4 0 18 2 2 2 4.5

    3.4 0 34 2 0 3 9.28

    George Linde

    4 0 34 1 1 0 8.5

    Rashid Khan

    4 0 33 2 0 0 8.25
    Partnership R (B) R (B) EX Total
    / 0 (0) 14 (3) 0 14 (3)
    / 15 (6) 6 (1) 0 21 (7)
    / 1 (2) 1 (4) 0 2 (6)
    / 1 (3) 7 (10) 2 10 (13)
    / 0 (0) 0 (0) 0 0 (0)
    / 5 (6) 9 (8) 1 15 (14)
    / David Miller 6 (5) 26 (15) 1 33 (20)
    David Miller / Dinesh Karthik (W) 19 (11) 11 (16) 5 35 (24)
    Dinesh Karthik (W) / 20 (12) 2 (2) 0 22 (14)
    / 1 (1) 7 (5) 1 9 (6)
    / 2 (3) 2 (3) 0 4 (6)
    / 8 (4) 0 (4) 1 9 (8)
    Toss

    Paarl Royals won the toss and choose to

    Field

    Umpires

    Gerrie Pienaar (referee)

    Allahudien Paleker (first)

    Bongani Jele (second)

    Stephen Harris (tv_umpire)