ground image Bowler batsman
    SIK vs MANI 336/10  & 129/5
    28.5
    • MANI : 357/10  & 224/10
    • Match drawn
    • bat 3 10

    Elite Group A

    Teams M W L D PTS NET RR
    4 3 0 1 20 1.492
    4 2 0 2 17 1.8
    4 2 1 1 16 1.555
    4 2 2 0 13 0.805
    4 1 0 2 12 1.716
    4 1 2 1 8 0.891
    4 0 2 1 4 0.415
    4 0 4 0 0 0.488

    Elite Group B

    Teams M W L D PTS NET RR
    4 4 0 0 25 1.547
    4 2 0 2 18 1.062
    4 2 2 0 14 1.197
    4 1 0 3 13 1.069
    4 1 2 1 9 0.662
    4 1 2 1 8 1.207
    4 0 2 2 2 0.768
    4 0 3 1 1 0.828

    Elite Group C

    Teams M W L D PTS NET RR
    4 2 0 2 19 1.279
    4 2 0 2 15 1.987
    4 1 0 3 10 1.158
    4 1 0 3 9 0.999
    4 0 0 3 8 1.429
    4 0 1 3 5 0.75
    4 0 2 2 4 0.928
    4 0 3 0 1 0.423

    Elite Group D

    Teams M W L D PTS NET RR
    4 3 1 0 19 1.39
    4 2 0 2 14 1.04
    4 1 0 3 12 1.691
    4 1 1 2 11 0.773
    4 0 0 4 8 1.169
    4 0 1 3 7 0.817
    4 0 2 2 4 0.794
    4 0 2 2 4 0.65

    Plate League

    Teams M W L D PTS NET RR
    4 4 0 0 26
    4 3 1 0 20
    4 2 2 0 13
    4 2 2 0 12
    4 1 3 0 6
    4 0 4 0 0