ground image Bowler batsman
    GUJ vs PUN 97/10  & 138/10
    35.4
    • PUN : 286/10  & 329/9
    • Punjab won by 380 runs
    • bat 74 97
    Batsman R B 4s 6s SR

    b 0 5 0 0 0

    c b 37 45 8 0 82.22

    c b 0 3 0 0 0

    c b 0 1 0 0 0

    Not Out 74 97 15 0 76.29

    c b 25 28 3 0 89.29

    c Ramandeep Singh b 2 3 0 0 66.67

    b 0 6 0 0 0

    b 0 16 0 0 0

    st b 0 10 0 0 0

    Absent hurt 0 0 0 0 0
    EXT: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 TOT: 138/10 (35.4) RR: 3.87
    Bowler O M R W NB WD ER
    Toss

    Punjab won the toss and choose to

    Batting

    Umpires

    Kamlesh Sharma (first)

    Madanagopal Kuppuraj (second)

    Dattatreya Mukherjee (referee)