ground image Bowler batsman
    PUDU vs KAR 170/10  & 127/10
    43
    • KAR : 304/10
    • Karnataka won by an innings and 7 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c BR Sharath b Vyshak Vijay Kumar 24 55 5 0 43.64

    c Shreyas Gopal b Ronit More 1 7 0 0 14.29

    b Vidhwath Kaverappa 26 70 4 0 37.14

    lbw b Krishnappa Gowtham 3 8 0 0 37.5

    b Vidhwath Kaverappa 8 32 1 0 25

    c Shreyas Gopal b Ronit More 18 20 2 0 90

    c BR Sharath b Vyshak Vijay Kumar 10 33 1 0 30.3

    c Manish Pandey b Ronit More 25 15 6 0 166.67

    c BR Sharath b Vyshak Vijay Kumar 4 9 1 0 44.44

    c b Ronit More 5 6 1 0 83.33

    Not Out 0 3 0 0 0
    EXT: 3 B: 0 LB: 3 NB: 0 WD: 0 P: 3 TOT: 127/10 (43) RR: 2.95
    Bowler O M R W NB WD ER

    Vidhwath Kaverappa

    13 6 44 2 0 0 3.38

    Ronit More

    14 6 36 4 0 0 2.57

    Vyshak Vijay Kumar

    10 3 23 3 0 0 2.3

    Krishnappa Gowtham

    6 1 21 1 0 0 3.5
    Toss

    Karnataka won the toss and choose to

    Field

    Umpires

    Dattatreya Mukherjee (referee)

    Parashar Joshi (first)