ground image Bowler batsman
    KER vs GUJ 457/10  & 114/4
    46
    • GUJ : 455/10
    • Match drawn
    • bat 37 90
    • 14 57

    Elite Group A

    Teams M W L D PTS NET RR
    7 5 0 2 35 1.577
    7 4 2 1 29 1.745
    7 4 2 1 27 1.173
    7 3 3 1 23 0.864
    7 2 3 2 17 1.063
    7 2 3 1 17 0.715
    7 1 1 4 14 1.233
    7 0 7 0 0 0.343

    Elite Group B

    Teams M W L D PTS NET RR
    7 6 0 1 40 1.49
    7 4 0 3 32 1.147
    7 3 4 0 21 1.015
    7 2 3 2 16 1.223
    7 1 2 4 16 1
    7 1 3 3 13 0.946
    7 1 3 3 11 0.617
    7 0 3 4 6 0.783

    Elite Group C

    Teams M W L D PTS NET RR
    7 3 0 4 29 1.212
    7 3 0 4 28 1.813
    7 2 1 3 21 1.175
    7 2 0 5 20 1.195
    7 1 1 5 14 1.158
    7 1 1 5 14 0.989
    7 1 4 2 11 0.827
    7 0 6 0 1 0.338

    Elite Group D

    Teams M W L D PTS NET RR
    7 3 2 2 25 1.248
    7 3 1 3 25 1.67
    7 4 3 0 25 0.983
    7 2 2 3 21 0.872
    7 2 1 4 20 0.922
    7 2 2 3 17 0.85
    7 0 2 5 11 1.11
    7 0 3 4 6 0.624

    Plate League

    Teams M W L D PTS NET RR
    5 5 0 0 33
    5 3 1 1 23
    5 2 2 1 14
    5 2 2 1 13
    5 1 3 1 9
    5 0 5 0 0