ground image Bowler batsman
    HAR vs BAR 278/10  & 404/9
    137.3
    • BAR : 615/10
    • Match drawn
    • bat
    Batsman R B 4s 6s SR

    c b 19 32 3 0 59.38

    lbw b 94 283 7 3 33.22

    r 55 78 8 0 70.51

    c b 60 87 9 1 68.97

    c b 19 13 2 1 146.15

    c b 5 28 1 0 17.86

    Jayant Yadav

    st b 61 180 3 2 33.89

    c b 14 33 1 1 42.42

    Yuzvendra Chahal

    b 9 18 2 0 50

    Not Out 37 46 4 3 80.43

    Not Out 6 28 1 0 21.43
    EXT: 25 B: 12 LB: 11 NB: 1 WD: 1 P: 11 TOT: 404/9 (137.3) RR: 2.94
    Bowler O M R W NB WD ER

    15 3 34 0 0 0 2.26

    9 1 29 0 0 0 3.22

    10 5 22 0 0 0 2.2

    1 0 6 0 0 0 6

    34 12 75 1 0 0 2.2

    37 13 69 2 0 0 1.8599999999999999

    20.3 2 96 2 0 0 4.68

    11 2 50 3 0 0 4.54
    Toss

    Haryana won the toss and choose to

    Field

    Umpires

    Kamlesh Sharma (second)

    Pashchim Pathak (first)

    Pankaj Dharmani (referee)