ground image Bowler batsman
    RR vs PR 348/10  & 214/10
    64.3
    • PR : 393/10  & 195/10
    • Peshawar Region won by 26 runs
    • bat 12 12
    Batsman R B 4s 6s SR

    r 2 4 0 0 50

    c b 16 20 2 0 80

    lbw b 33 59 6 0 55.93

    b 0 17 0 0 0

    c b 65 129 9 0 50.39

    c b 26 42 3 0 61.9

    c b 42 70 5 1 60

    Shadab Khan

    c b 1 4 0 0 25

    b 0 5 0 0 0

    lbw b 9 34 1 0 26.47

    Not Out 12 12 1 1 100
    EXT: 8 B: 2 LB: 0 NB: 0 WD: 6 P: 0 TOT: 214/10 (64.3) RR: 3.32
    Bowler O M R W NB WD ER

    13.3 1 57 3 0 0 4.22

    9 1 36 0 0 0 4

    24 4 65 2 0 0 2.7

    6 2 14 1 0 0 2.33

    6 1 19 0 0 0 3.16

    6 1 21 3 0 0 3.5
    Toss

    Peshawar Region won the toss and choose to

    Batting

    Umpires

    Imranullah Aslam (second)

    Ahmed Shah (first)

    Aslam Khokhar (referee)