ground image Bowler batsman
    LRW vs PR 217/10  & 131/10
    23.3
    • PR : 332/10  & 141/10
    • Peshawar Region won by 125 runs
    • bat 24 26
    Batsman R B 4s 6s SR

    b 1 10 0 0 10

    b 22 10 1 3 220

    lbw b Mir Hamza 0 4 0 0 0

    b 6 8 1 0 75

    lbw b Mir Hamza 4 4 1 0 100

    b 7 13 1 0 53.85

    c b 56 62 8 1 90.32

    lbw b 4 2 1 0 200

    Naseem Shah

    c b 0 2 0 0 0

    Not Out 24 26 4 0 92.31

    lbw b 0 1 0 0 0
    EXT: 7 B: 4 LB: 1 NB: 1 WD: 1 P: 1 TOT: 131/10 (23.3) RR: 5.57
    Bowler O M R W NB WD ER

    Mir Hamza

    5 0 38 2 0 0 7.6

    8 0 24 3 0 0 3

    3 0 19 0 0 0 6.33

    6.3 0 43 5 0 0 6.61

    1 0 2 0 0 0 2
    Toss

    Lahore Region Whites won the toss and choose to

    Field

    Umpires

    Mohammad Aslam (referee)

    Imtiaz Iqbal (second)

    Imran Javed (first)