ground image Bowler batsman
    NOR vs KPP 223/10  & 171/10
    73.5
    • KPP : 444/10
    • Khyber Pakhtunkhwa won by an innings and 50 runs
    • bat 21 16
    Batsman R B 4s 6s SR

    lbw b 45 168 5 0 26.79

    b 0 6 0 0 0

    c b 0 2 0 0 0

    c b 2 13 0 0 15.38

    lbw b 6 19 1 0 31.58

    c b 10 36 0 1 27.78

    c b 18 19 1 2 94.74

    Not Out 21 16 3 1 131.25

    Retired Out 0 0 0 0 0
    EXT: 7 B: 5 LB: 0 NB: 2 WD: 0 P: 0 TOT: 171/10 (73.5) RR: 2.32
    Bowler O M R W NB WD ER

    11 3 16 0 1 0 1.45

    17 6 47 3 0 0 2.76

    15 5 33 1 1 0 2.2

    20.5 9 50 5 0 0 2.4

    10 3 20 0 0 0 2
    Toss

    Khyber Pakhtunkhwa won the toss and choose to

    Field

    Umpires

    Faisal Afridi (second)

    Asif Yaqoob (first)

    Iftikhar Ahmed (referee)