ground image Bowler batsman
    LRB vs DMJR 178/10  & 200/10
    55.3
    • DMJR : 310/10  & 187/10
    • Dera Murad Jamali Region won by 119 runs
    • bat 4 2
    Batsman R B 4s 6s SR

    lbw b 2 8 0 0 25

    c b 12 34 2 0 35.29

    b 51 79 6 0 64.56

    c b Danish Aziz 8 32 1 0 25

    Hussain Talat

    b 18 38 2 0 47.37

    b 0 10 0 0 0

    c b 60 73 11 0 82.19

    b 9 8 0 1 112.5

    Mohammad Rizwan (W)

    b Danish Aziz 1 10 0 0 10

    c b 25 43 2 2 58.14

    Not Out 4 2 1 0 200
    EXT: 10 B: 5 LB: 0 NB: 4 WD: 1 P: 0 TOT: 200/10 (55.3) RR: 3.6
    Bowler O M R W NB WD ER

    9 1 30 2 1 0 3.33

    11 2 38 0 0 1 3.45

    Danish Aziz

    14 3 48 2 0 0 3.42

    2 0 17 1 3 0 8.5

    17.3 2 48 5 0 0 2.74

    2 0 14 0 0 0 7
    Toss

    Dera Murad Jamali Region won the toss and choose to

    Batting

    Umpires

    Shozab Raza (first)

    Kamran Chaudary (referee)

    Ghulam Sarwar (second)