ground image Bowler batsman
    NOR vs CENP 651/9
    197.1
    • CENP : 509/9
    • Match drawn
    • bat 0 3
    • 80 146
    Batsman R B 4s 6s SR

    c Usama Mir b 15 18 3 0 83.33

    b 68 145 9 0 46.9

    lbw b 74 167 9 0 44.31

    c Usama Mir b 79 127 10 1 62.2

    Not Out 80 146 11 1 54.79

    c b 69 102 11 0 67.65

    lbw b 10 9 1 1 111.11

    Not Out 0 3 0 0 0
    EXT: 51 B: 38 LB: 9 NB: 3 WD: 1 P: 9 TOT: 651/9 (197.1) RR: 3.3
    Bowler O M R W NB WD ER

    Faheem Ashraf

    22 5 46 1 0 1 2.09

    17 1 76 0 0 0 4.47

    50 12 132 6 0 0 2.64

    Usama Mir

    39 5 134 0 1 0 3.43

    42 12 128 1 0 0 3.04

    10 2 23 0 0 0 2.3

    8.1 1 37 1 0 0 4.53

    9 1 28 0 0 0 3.11
    Toss

    Central Punjab won the toss and choose to

    Batting

    Umpires

    Tariq Rasheed (first)

    Mohammed Anees (referee)

    Waleed Yaqub (second)