ground image Bowler batsman
    • bat Ov: 2 - R: 21 - W: 1
    KUW vs HKG 150/9
    20
    • HKG : 161/7
    • Hong Kong won by 11 runs
    • bat 35 20
    • 1
    Batsman R B 4s 6s SR

    r 0 2 0 0 0

    c b 12 24 2 0 50

    c b 9 9 2 0 100

    c b 16 11 0 2 145.45

    lbw b 3 4 0 0 75

    c b 19 17 2 0 111.76

    b 14 23 0 0 60.87

    Not Out 35 20 1 4 175

    c b 19 7 1 2 271.43

    b 2 4 0 0 50

    Not Out 0 1 0 0 0
    EXT: 21 B: 0 LB: 2 NB: 2 WD: 17 P: 2 TOT: 150/9 (20) RR: 7.5
    Bowler O M R W NB WD ER

    4 0 19 3 0 0 4.75

    4 0 34 1 0 0 8.5

    3 0 32 0 0 0 10.66

    4 0 19 1 0 0 4.75

    3 0 23 2 0 0 7.66

    2 0 21 1 0 0 10.5
    Toss

    Hong Kong won the toss and choose to

    Batting

    Umpires

    Tabarak Dar (second)

    Sheldon Dcruz (first)