ground image Bowler batsman
    • bat Ov: 3.4 - R: 32 - W: 0
    BAH vs QAT 97/4
    13.4
    • Current RR: 7.1
    • No Result
    • bat 33 24
    • 2 3
    Batsman R B 4s 6s SR

    lbw b 9 12 1 0 75

    c b 2 2 0 0 100

    b 46 40 4 2 115

    Not Out 33 24 3 1 137.5

    r 1 1 0 0 100

    Not Out 2 3 0 0 66.67

    Did not bat

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 4 B: 0 LB: 3 NB: 0 WD: 1 P: 3 TOT: 97/4 (13.4) RR: 7.1
    Bowler O M R W NB WD ER

    2 0 8 1 0 0 4

    2 0 19 0 0 0 9.5

    3 0 11 1 0 0 3.66

    3.4 0 32 0 0 0 8.74

    3 0 24 1 0 0 8
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 3 3 (3)
    / 0 (0) 0 (0) 16 16 (21)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 66 66 (48)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 2 2 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 10 10 (7)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Qatar won the toss and choose to

    Field

    Umpires

    Tabarak Dar (first)

    Zaidan Taha (second)

    Ramesh Menon (referee)