ground image Bowler batsman
    • bat Ov: 1.4 - R: 19 - W: 0
    ACC vs PCC 119/6
    18.4
    • PCC : 118/8
    • Asian CC won by 4 wickets
    • bat 3 5
    • 2 5
    Batsman R B 4s 6s SR

    c b 38 30 3 3 126.67

    b 0 7 0 0 0

    c b 34 28 3 2 121.43

    lbw b 4 9 0 0 44.44

    c b 9 11 1 0 81.82

    c b 19 17 0 1 111.76

    Not Out 2 5 0 0 40

    Not Out 3 5 0 0 60

    Did not bat

    Did not bat

    Did not bat
    EXT: 10 B: 2 LB: 7 NB: 0 WD: 1 P: 7 TOT: 119/6 (18.4) RR: 6.38
    Bowler O M R W NB WD ER

    4 0 20 1 0 0 5

    4 1 14 3 0 0 3.5

    1.4 0 19 0 0 0 11.44

    1 0 15 0 0 0 15

    0.4 0 1 0 0 0 1.51

    3.2 0 31 0 0 0 9.3

    4 1 10 2 0 0 2.5
    Toss

    Phantom CC won the toss and choose to

    Batting

    Umpires