ground image Bowler batsman
    NAM vs PUN 233/10
    47.4
    • PUN : 266/10
    • Punjab won by 33 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    lbw b 1 8 0 0 12.5

    b 2 7 0 0 28.57

    lbw b 63 61 9 2 103.28

    c Harpreet Brar b 57 63 7 1 90.48

    b 19 45 0 0 42.22

    c b 1 3 0 0 33.33

    c b 3 11 0 0 27.27

    st b Harpreet Brar 19 31 0 0 61.29

    r 30 47 4 0 63.83

    r 8 10 0 0 80

    Not Out 1 2 0 0 50
    EXT: 29 B: 4 LB: 1 NB: 2 WD: 22 P: 1 TOT: 233/10 (47.4) RR: 4.89
    Bowler O M R W NB WD ER

    8.4 0 54 1 1 5 6.23

    8 1 41 1 0 0 5.12

    Ramandeep Singh

    3 0 24 0 0 5 8

    Harpreet Brar

    10 0 39 1 0 3 3.9

    3 0 24 0 0 0 8

    8 0 22 5 0 1 2.75

    7 0 24 0 0 3 3.42
    Toss

    Punjab won the toss and choose to

    Batting

    Umpires