ground image Bowler batsman
    • bat Ov: 8.3 - R: 52 - W: 1
    • 4
    • 6
    • W
    MWR vs MOU 249/10
    49.3
    • MOU : 249/6
    • Match tied
    • bat 1 5
    Batsman R B 4s 6s SR

    c b 5 33 0 0 15.15

    b 24 24 3 0 100

    r b 44 49 4 1 89.8

    r Victor Nyauchi b Victor Nyauchi 0 0 0 0 0

    lbw b 38 36 3 2 105.56

    c b 8 6 1 0 133.33

    r 2 3 0 0 66.67

    Not Out 1 5 0 0 20
    EXT: 19 B: 0 LB: 7 NB: 1 WD: 11 P: 7 TOT: 249/10 (49.3) RR: 5.03
    Bowler O M R W NB WD ER

    Victor Nyauchi

    10 1 41 1 0 1 4.1

    6 1 16 0 1 3 2.66

    4 0 27 2 0 1 6.75

    8.3 0 52 1 0 3 6.11

    10 0 29 3 0 1 2.9

    7 0 52 0 0 2 7.42

    4 0 25 0 0 0 6.25
    Toss

    Mid West Rhinos won the toss and choose to

    Field

    Umpires

    Forster Mutizwa (first)

    Stanley Gogwe (second)

    Julia Chibhabha (referee)