ground image Bowler batsman
    • bat Ov: 1.1 - R: 4 - W: 1
    LPRW vs SPPW 52/10
    19.1
    • SPPW : 127/6
    • Sudur Paschim Province (w) won by 75 runs
    • bat 0 1
    Batsman R B 4s 6s SR

    c b 5 15 0 0 33.33

    b 2 5 0 0 40

    b 12 22 1 0 54.55

    b 0 6 0 0 0

    r 14 34 0 0 41.18

    b 0 5 0 0 0

    b 1 4 0 0 25

    b 1 6 0 0 16.67

    b 2 11 0 0 18.18

    b 3 6 0 0 50

    Not Out 0 1 0 0 0
    EXT: 12 B: 1 LB: 1 NB: 0 WD: 10 P: 1 TOT: 52/10 (19.1) RR: 2.71
    Bowler O M R W NB WD ER

    3 1 5 1 0 0 1.6600000000000001

    4 0 17 2 0 0 4.25

    4 0 8 1 0 0 2

    4 1 7 3 0 0 1.75

    2 0 8 0 0 0 4

    1.1 0 4 1 0 0 3.44

    1 0 1 1 0 0 1
    Toss

    Sudur Paschim Province (w) won the toss and choose to

    Batting

    Umpires