ground image Bowler batsman
    • bat Ov: 3.4 - R: 13 - W: 2
    • W
    • 0
    • 0
    • W
    BPW vs SPPW 82/10
    19.4
    • SPPW : 112/7
    • Sudur Paschim Province (w) won by 30 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 23 41 0 0 56.1

    lbw b 0 2 0 0 0

    b 0 2 0 0 0

    b 30 38 2 0 78.95

    r b 3 6 0 0 50

    b 9 16 0 0 56.25

    r b 0 2 0 0 0

    r b 0 1 0 0 0

    b 2 4 0 0 50

    Not Out 0 3 0 0 0

    r b 0 3 0 0 0
    EXT: 15 B: 0 LB: 1 NB: 0 WD: 14 P: 1 TOT: 82/10 (19.4) RR: 4.17
    Bowler O M R W NB WD ER

    4 0 17 2 0 2 4.25

    3 0 19 1 0 1 6.33

    4 0 10 0 0 2 2.5

    1 0 5 0 0 0 5

    4 0 17 1 0 2 4.25

    3.4 0 13 2 0 5 3.55
    Toss

    Sudur Paschim Province (w) won the toss and choose to

    Batting

    Umpires