ground image Bowler batsman
    • bat Ov: 10 - R: 44 - W: 3
    • 1
    • 0
    • 4
    • 5
    • W
    BAP vs PN1 235/10
    45.5
    • PN1 : 304/9
    • Province Number 1 won by 69 runs
    • bat 28 27
    Batsman R B 4s 6s SR

    c b 35 61 2 0 57.38

    lbw b 8 7 2 0 114.29

    c b 27 43 3 1 62.79

    b 43 48 3 3 89.58

    c b 12 15 1 0 80

    c b 2 6 0 0 33.33

    Not Out 28 27 2 1 103.7

    b 8 9 1 0 88.89
    EXT: 28 B: 1 LB: 11 NB: 2 WD: 14 P: 11 TOT: 235/10 (45.5) RR: 5.13
    Bowler O M R W NB WD ER

    6 0 41 2 2 2 6.83

    9 1 36 2 0 5 4

    10 3 44 3 0 2 4.4

    10 1 36 2 0 1 3.6

    5 0 30 0 0 3 6

    6 0 36 1 0 0 6
    Toss

    Province Number 1 won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (second)

    Himal Giri (tv_umpire)

    Manjul Bhattarai (first)

    Sameer Khan (referee)