ground image Bowler batsman
    • bat Ov: 10 - R: 54 - W: 3
    • 4
    • 1
    • 0
    • 0
    • 2
    • W
    KPR vs GPR 176/10
    47
    • GPR : 208/9
    • Gandaki Province won by 32 runs
    • bat 69 116
    Batsman R B 4s 6s SR

    b 42 84 5 0 50

    Not Out 69 116 8 0 59.48

    lbw b 15 13 1 0 115.38

    c b 2 8 0 0 25

    b 9 8 1 0 112.5

    b 5 8 1 0 62.5

    c b 4 6 0 0 66.67
    EXT: 14 B: 2 LB: 0 NB: 1 WD: 11 P: 0 TOT: 176/10 (47) RR: 3.74
    Bowler O M R W NB WD ER

    10 4 26 2 0 3 2.6

    10 2 24 3 0 0 2.4

    10 1 30 1 0 0 3

    10 0 54 3 0 1 5.4

    4 0 29 0 1 1 7.25

    3 0 11 1 0 1 3.66
    Toss

    Karnali Province won the toss and choose to

    Field

    Umpires

    Buddhi Pradhan (referee)

    Ram Yadav (tv_umpire)

    Himal Giri (first)

    Ram Pandey (second)