ground image Bowler batsman
    SBP vs KHL 276/8
    41.5
    • KHL : 275/9
    • State Bank of Pakistan won by 2 wickets
    • bat 49 24
    • 2 2
    Batsman R B 4s 6s SR

    c b 5 18 0 0 27.78

    b 63 68 10 1 92.65

    c b 24 28 4 0 85.71

    c b 25 37 2 0 67.57

    r 32 28 2 1 114.29

    lbw b 27 23 4 0 117.39

    Not Out 49 24 4 3 204.17

    c b 7 11 0 0 63.64

    r 20 13 2 1 153.85

    Not Out 2 2 0 0 100

    Did not bat
    EXT: 22 B: 0 LB: 6 NB: 1 WD: 15 P: 6 TOT: 276/8 (41.5) RR: 6.6
    Bowler O M R W NB WD ER

    8 0 64 1 1 3 8

    8 0 42 2 0 4 5.25

    9 1 24 0 0 1 2.66

    6.5 0 54 1 0 1 7.9

    8 0 70 2 0 6 8.75

    2 0 16 0 0 0 8
    Toss

    State Bank of Pakistan won the toss and choose to

    Field

    Umpires

    Nadeem Arshad (referee)

    Saqib Khan Jadoon (first)

    Majid Hussain (second)