ground image Bowler batsman
    AUC vs CAN 438/10  & 252/6
    90
    • CAN : 509/10
    • Match Drawn
    • bat 100 153
    • 38 82
    Batsman R B 4s 6s SR

    c b 25 55 2 0 45.45

    c b 16 95 1 0 16.84

    c b 11 20 1 0 55

    c b 0 6 0 0 0

    Not Out 100 153 14 2 65.36

    Not Out 38 82 5 0 46.34

    Did not bat

    Did not bat

    Did not bat
    EXT: 18 B: 4 LB: 10 NB: 3 WD: 1 P: 10 TOT: 252/6 (90) RR: 2.8
    Bowler O M R W NB WD ER

    18 6 39 1 1 0 2.16

    15 3 40 1 0 1 2.66

    10 1 14 1 0 0 1.4

    22 8 64 0 0 0 2.9

    20 4 61 3 2 0 3.05

    5 0 20 0 0 0 4
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 37 37 (115)
    / 0 (0) 0 (0) 15 15 (33)
    / 0 (0) 0 (0) 14 14 (52)
    / 0 (0) 0 (0) 1 1 (10)
    / 0 (0) 0 (0) 2 2 (25)
    / 0 (0) 0 (0) 60 60 (122)
    / 0 (0) 0 (0) 123 123 (183)
    Toss

    Auckland won the toss and choose to

    Batting

    Umpires

    Gary Baxter (referee)

    Wayne Knights (second)

    John Dempsey (first)