ground image Bowler batsman
    PAK(W) vs AUS(W) 235/7
    50
    • AUS(W) : 336/9
    • Australia (w) won by 101 runs
    • bat 27 40
    • 3
    Batsman R B 4s 6s SR

    r 30 50 6 0 60

    b 34 66 3 0 51.52

    b 44 71 3 0 61.97

    c b 29 29 4 0 100

    Not Out 27 40 3 0 67.5

    c Ellyse Perry b 0 3 0 0 0

    c b 21 24 2 0 87.5

    c b 17 16 3 0 106.25

    Not Out 0 3 0 0 0

    Did not bat

    Did not bat
    EXT: 33 B: 4 LB: 2 NB: 2 WD: 25 P: 2 TOT: 235/7 (50) RR: 4.7
    Bowler O M R W NB WD ER

    5 0 16 0 0 0 3.2

    8 1 44 0 0 0 5.5

    5 0 31 1 0 1 6.2

    9 0 52 0 0 0 5.77

    5 0 25 2 0 0 5

    10 1 30 3 0 0 3

    Ellyse Perry

    4 0 12 0 0 0 3

    Tahlia McGrath

    4 0 19 0 0 0 4.75
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 61 61 (83)
    / 0 (0) 0 (0) 40 40 (64)
    / 0 (0) 0 (0) 52 52 (58)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (3)
    / 0 (0) 0 (0) 42 42 (43)
    / 0 (0) 0 (0) 26 26 (23)
    / 0 (0) 0 (0) 0 0 (3)
    Toss

    Pakistan (w) won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Michael Graham-Smith (second)

    Claire Polosak (first)

    Eloise Sheridan (tv_umpire)