ground image Bowler batsman
    KPP vs NOR 237/10
    43.5
    • NOR : 305/9
    • Northern Won by 68 runs
    • bat 1 4
    Batsman R B 4s 6s SR

    b 42 49 7 0 85.71

    Sahibzada Farhan

    c Umar Akmal b 1 7 0 0 14.29

    Kamran Ghulam

    c b 92 103 5 4 89.32

    Khushdil Shah

    b 17 28 1 0 60.71

    b 23 27 2 0 85.19

    c b 6 14 0 0 42.86

    c Rohail Nazir b 1 2 0 0 50

    c b 28 18 3 1 155.56

    c b 15 11 1 1 136.36

    Not Out 1 4 0 0 25

    c b 1 2 0 0 50
    EXT: 10 B: 0 LB: 1 NB: 2 WD: 7 P: 1 TOT: 237/10 (43.5) RR: 5.41
    Bowler O M R W NB WD ER

    6 1 42 1 0 1 7

    6.5 2 18 3 0 0 2.63

    7 0 47 1 0 0 6.71

    10 0 48 3 0 0 4.8

    7 0 42 0 0 0 6

    7 0 39 2 0 0 5.57
    Toss

    Khyber Pakhtunkhwa won the toss and choose to

    Field

    Umpires