ground image Bowler batsman
    BANA vs PKA 266/10  & 279/10
    86.2
    • PKA : 467/3  & 226/3
    • Pakistan A won by 148 runs
    • bat
    Batsman R B 4s 6s SR

    c b 57 138 6 2 41.3

    c Haseebullah Khan b 26 65 4 0 40

    b 71 102 14 0 69.61

    c b 4 27 0 0 14.81

    c Haseebullah Khan b 42 62 7 0 67.74

    lbw b 4 5 1 0 80

    c Haseebullah Khan b Khurram Shahzad 15 66 0 0 22.73

    lbw b 0 5 0 0 0

    lbw b Kamran Ghulam 1 8 0 0 12.5

    Not Out 43 30 7 0 143.33

    Mukidul Islam

    c b 4 10 1 0 40
    EXT: 12 B: 6 LB: 4 NB: 0 WD: 2 P: 4 TOT: 279/10 (86.2) RR: 3.23
    Bowler O M R W NB WD ER

    Khurram Shahzad

    18 4 61 1 0 0 3.38

    16 6 57 3 0 0 3.56

    13.2 2 37 1 0 0 2.77

    12 4 26 0 0 0 2.16

    24 9 84 4 0 0 3.5

    Kamran Ghulam

    3 1 4 1 0 0 1.33
    Toss

    Bangladesh A won the toss and choose to

    Field

    Umpires