batsman
    • Over 49.1
    • Run OUT + 1 Run
    • bat Naseem Shah Ov: 8.1 - R: 42 - W: 2
    • W+1
    NZL vs PAK 261/10
    49.1
    • PAK : 287/6
    • Pakistan won by 26 runs
    • bat 64 45
    Batsman R B 4s 6s SR

    Will Young

    r Agha Salman b Shadab Khan 33 41 3 0 80.49

    r Mohammad Wasim jr b Agha Salman 65 78 7 0 83.33

    Daryl Mitchell

    c b Mohammad Wasim jr 21 24 2 0 87.5

    b Mohammad Wasim jr 45 60 3 0 75

    b Naseem Shah 13 21 0 0 61.9

    c b Agha Salman 1 5 0 0 20

    Not Out 64 45 6 2 142.22

    Adam Milne

    b 3 9 0 0 33.33

    c b Naseem Shah 7 8 0 0 87.5

    b 1 3 0 0 33.33

    r Babar Azam b Naseem Shah 1 1 0 0 100
    EXT: 7 B: 0 LB: 3 NB: 0 WD: 4 P: 3 TOT: 261/10 (49.1) RR: 5.31
    Bowler O M R W NB WD ER

    9 0 53 2 0 1 5.88

    Naseem Shah

    8.1 0 42 2 0 1 5.14

    Mohammad Wasim jr

    7.5 1 50 2 0 0 6.38

    Mohammad Nawaz

    5.1 0 26 0 0 0 5.03

    Shadab Khan

    10 0 45 0 0 0 4.5

    Agha Salman

    9 0 42 1 0 2 4.66
    Partnership R (B) R (B) EX Total
    Will Young / 33 (41) 50 (53) 0 83 (93)
    / Daryl Mitchell 9 (16) 21 (24) 0 30 (40)
    / 7 (10) 8 (12) 0 15 (22)
    / 25 (29) 13 (21) 2 40 (50)
    / 2 (4) 1 (5) 0 3 (9)
    / 10 (15) 12 (19) 3 25 (34)
    / Adam Milne 28 (12) 3 (9) 0 31 (21)
    / 12 (6) 7 (8) 0 19 (14)
    / 10 (6) 1 (3) 1 12 (9)
    / 1 (1) 1 (1) 1 3 (3)
    Toss

    New Zealand won the toss and choose to

    Field

    Umpires

    Chris Broad (referee)

    Joel Wilson (tv_umpire)

    Langton Rusere (second)

    Faisal Afridi (first)