ground image Bowler batsman
    • bat Ov: 7.3 - R: 28 - W: 1
    CDW vs NDW 195/10
    42.3
    • NDW : 318/7
    • Northern Districts (w) won by 123 runs
    • bat 14 17
    Batsman R B 4s 6s SR

    b 5 6 1 0 83.33

    c b 9 13 1 0 69.23

    b 9 10 1 0 90

    c b 61 103 6 0 59.22

    c b 0 1 0 0 0

    c b 0 4 0 0 0

    c b 0 1 0 0 0

    b 24 49 1 0 48.98

    b 26 29 3 0 89.66

    c b 18 22 0 0 81.82

    Not Out 14 17 2 0 82.35
    EXT: 29 B: 1 LB: 5 NB: 1 WD: 22 P: 5 TOT: 195/10 (42.3) RR: 4.59
    Bowler O M R W NB WD ER

    10 1 39 4 0 0 3.9

    10 1 52 4 0 0 5.2

    7.3 0 28 1 0 0 3.73

    6 0 33 0 0 0 5.5

    4 1 16 0 0 0 4

    5 1 21 1 0 0 4.2
    Toss

    Central Districts (w) won the toss and choose to

    Field

    Umpires

    R Allen (first)

    Tina Semmens (second)