ground image Bowler batsman
    • bat Ov: 5.3 - R: 22 - W: 5
    CANW vs CDW 218/10
    42.3
    • CDW : 273/8
    • Central Districts (w) won by 55 runs
    • bat 35 30
    Batsman R B 4s 6s SR

    c b 5 16 1 0 31.25

    c b 23 37 1 0 62.16

    c b 33 48 4 0 68.75

    b 41 43 7 0 95.35

    c b 40 47 5 0 85.11

    c b 6 11 0 0 54.55

    r 11 11 2 0 100

    Not Out 35 30 5 0 116.67

    lbw b 2 5 0 0 40

    c b 2 6 0 0 33.33

    b 0 1 0 0 0
    EXT: 20 B: 0 LB: 3 NB: 0 WD: 17 P: 3 TOT: 218/10 (42.3) RR: 5.13
    Bowler O M R W NB WD ER

    8 2 32 1 0 0 4

    8 1 30 1 0 0 3.75

    9 0 60 0 0 0 6.66

    8 0 43 2 0 0 5.37

    5.3 1 22 5 0 0 4

    4 0 28 0 0 0 7
    Toss

    Canterbury (w) won the toss and choose to

    Field

    Umpires