ground image Bowler batsman
    • bat Ov: 1 - R: 8 - W: 0
    CDW vs CANW 243/7
    49
    • CANW : 242/8
    • Central Districts (w) won by 3 wickets
    • bat 47 42
    • 27 37
    Batsman R B 4s 6s SR

    c b 18 24 4 0 75

    c b 0 3 0 0 0

    c b 57 61 9 0 93.44

    st b 56 72 4 0 77.78

    c b 10 22 0 0 45.45

    c b 9 24 0 0 37.5

    c b 4 9 0 0 44.44

    Not Out 27 37 0 0 72.97

    Not Out 47 42 6 0 111.9

    Did not bat

    Did not bat
    EXT: 15 B: 1 LB: 2 NB: 0 WD: 12 P: 2 TOT: 243/7 (49) RR: 4.96
    Bowler O M R W NB WD ER

    7 0 34 0 0 0 4.85

    5 0 27 1 0 0 5.4

    7 0 40 1 0 0 5.71

    9 1 40 3 0 0 4.44

    10 0 55 1 0 0 5.5

    10 0 36 1 0 0 3.6

    1 0 8 0 0 0 8
    Toss

    Canterbury (w) won the toss and choose to

    Batting

    Umpires