ground image Bowler batsman
    • bat Ov: 6.3 - R: 32 - W: 0
    NDW vs AUCW 198/9
    46.3
    • AUCW : 194/10
    • Northern Districts (w) won by 1 wickets
    • bat 4 28
    • 48 77
    Batsman R B 4s 6s SR

    c b 0 1 0 0 0

    c b 33 53 2 0 62.26

    r 12 18 2 0 66.67

    c b 35 29 7 0 120.69

    r 8 16 1 0 50

    Not Out 48 77 3 1 62.34

    lbw b 0 2 0 0 0

    b 8 11 1 0 72.73

    b 21 42 3 0 50

    c b 1 6 0 0 16.67

    Not Out 4 28 0 0 14.29

    Did not bat
    EXT: 28 B: 3 LB: 6 NB: 4 WD: 15 P: 6 TOT: 198/9 (46.3) RR: 4.26
    Bowler O M R W NB WD ER

    10 0 36 0 0 0 3.6

    10 1 54 3 0 0 5.4

    6.3 0 32 0 0 0 4.92

    10 0 33 2 0 0 3.3

    10 1 34 2 0 0 3.4
    Toss

    Auckland (w) won the toss and choose to

    Batting

    Umpires