ground image Bowler batsman
    • bat Ov: 2.2 - R: 6 - W: 3
    FWU vs LAS 85/10
    16.2
    • LAS : 152/7
    • Lumbini All Stars 67 runs
    • bat 4 6
    Batsman R B 4s 6s SR

    c b 9 6 2 0 150

    c b Pat Brown 0 2 0 0 0

    b 35 44 2 0 79.55

    r 3 6 0 0 50

    b 13 11 0 1 118.18

    c b 2 6 0 0 33.33

    c b 1 2 0 0 50

    c b 4 5 0 0 80

    Run OUT 1 4 0 0 25

    Not Out 4 6 0 0 66.67

    b 1 6 0 0 16.67
    EXT: 12 B: 1 LB: 2 NB: 0 WD: 9 P: 2 TOT: 85/10 (16.2) RR: 5.2
    Bowler O M R W NB WD ER

    Pat Brown

    3 0 21 1 0 0 7

    3 0 13 1 0 0 4.33

    1 0 3 0 0 0 3

    3 0 22 1 0 0 7.33

    4 0 17 2 0 0 4.25

    2.2 0 6 3 0 0 2.57
    Toss

    Lumbini All Stars won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (second)

    Durga Subedi (tv_umpire)

    Sameer Khan (referee)

    Ram Pandey (first)