ground image Bowler batsman
    • bat Ov: 3 - R: 25 - W: 1
    JR vs KG 155/10
    20
    • KG : 208/6
    • Kathmandu Gurkhas won by 54 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 3 9 0 0 33.33

    c b 24 18 5 0 133.33

    c Ryan Burl b 26 12 1 2 216.67

    c b 29 27 2 1 107.41

    c Ryan Burl b 9 12 0 0 75

    c b 19 11 2 1 172.73

    b 16 9 1 1 177.78

    r 6 7 0 0 85.71

    lbw b 6 6 0 0 100

    c Ryan Burl b 13 9 1 1 144.44

    Not Out 0 0 0 0 0
    EXT: 3 B: 0 LB: 1 NB: 0 WD: 2 P: 1 TOT: 155/10 (20) RR: 7.75
    Bowler O M R W NB WD ER

    4 0 25 3 0 0 6.25

    3 0 25 1 0 0 8.33

    4 0 44 1 0 0 11

    4 1 24 1 0 0 6

    4 0 27 2 0 0 6.75

    1 0 9 1 0 0 9
    Toss

    Kathmandu Gurkhas won the toss and choose to

    Batting

    Umpires

    Sanjay Gurung (tv_umpire)

    Vinay Kumar (second)

    Ram Yadav (first)

    Mohammed Shafique (referee)