ground image Bowler batsman
    • bat Ov: 35.1 - R: 43 - W: 2
    • W
    SOR vs MAE 167/10  & 348/10
    122.1
    • MAE : 517/10  & 99/4
    • Mashonaland Eagles won by 101 runs
    • bat 0 2
    Fall of Wickets Player Score Overs Bowler Out
    10 348 122.1 cricket.Clean Bowled
    9 348 121.4 Wesley Madhevere cricket.Clean Bowled
    8 347 120.2 Brad Evans cricket.Clean Bowled
    7 338 118.3 Brad Evans cricket.Catch OUT
    6 336 116.6 Brad Evans cricket.Catch OUT
    5 203 73.1 cricket.Catch OUT
    4 203 72.4 cricket.Catch OUT
    3 190 71.1 cricket.Clean Bowled
    2 Ben Curran 150 62.2 Wesley Madhevere cricket.LBW
    1 60 23.2 Wesley Madhevere cricket.LBW