ground image Bowler batsman
    MAE vs MWR 92/10  & 158/10
    55.4
    • MWR : 383/10
    • Mid West Rhinos won by an innings and 133 runs
    • bat 24 49
    Batsman R B 4s 6s SR

    lbw b 1 11 0 0 9.09

    c b 31 55 3 0 56.36

    b 23 99 2 0 23.23

    lbw b 8 5 2 0 160

    c Antum Naqvi b 39 50 2 2 78

    b 3 9 0 0 33.33

    c Antum Naqvi b Antum Naqvi 4 9 0 0 44.44

    c Antum Naqvi b 12 15 0 1 80

    Not Out 24 49 3 0 48.98

    b Kiran Carlson 10 26 1 0 38.46

    b 1 6 0 0 16.67
    EXT: 2 B: 1 LB: 1 NB: 0 WD: 0 P: 1 TOT: 158/10 (55.4) RR: 2.84
    Bowler O M R W NB WD ER

    2 1 1 0 0 0 0.5

    26 5 85 6 0 0 3.26

    9.4 2 15 2 0 0 1.55

    1 0 2 0 0 0 2

    Antum Naqvi

    16 3 52 1 0 0 3.25

    Kiran Carlson

    1 0 1 1 0 0 1
    Toss

    Mid West Rhinos won the toss and choose to

    Field

    Umpires

    Stanley Gogwe (second)

    Emmanuel Dube (referee)

    Ashby Mutumbami (first)