ground image Bowler batsman
    • bat Ov: 2.5 - R: 24 - W: 0
    • 2
    • W+1
    • 2
    • 4
    • 4
    • 4
    IRE (W) vs BAN (W) 124/6
    19.5
    • BAN (W) : 123/7
    • Ireland (w) won by 4 wickets
    • bat 36 31
    Batsman R B 4s 6s SR

    lbw b 28 24 3 0 116.67

    Gaby Lewis

    c b 21 24 3 0 87.5

    c b 11 13 1 0 84.62

    r b 0 3 0 0 0

    Not Out 36 31 4 0 116.13

    b 19 22 1 0 86.36

    r b 2 2 0 0 100

    Not Out 0 0 0 0 0

    Did not bat

    Did not bat

    Did not bat
    EXT: 7 B: 0 LB: 1 NB: 0 WD: 6 P: 1 TOT: 124/6 (19.5) RR: 6.25
    Bowler O M R W NB WD ER

    2 0 16 0 0 2 8

    4 0 21 0 0 0 5.25

    4 0 26 1 0 0 6.5

    4 0 17 2 0 0 4.25

    3 0 19 1 0 0 6.33

    2.5 0 24 0 0 0 8.48
    Partnership R (B) R (B) EX Total
    / Gaby Lewis 28 (24) 20 (22) 7 55 (46)
    Gaby Lewis / 1 (2) 6 (5) 1 8 (8)
    / 1 (1) 0 (3) 0 1 (4)
    / 0 (0) 1 (1) 1 2 (3)
    / 4 (7) 2 (3) 0 6 (11)
    / 14 (19) 19 (21) 0 33 (40)
    / 5 (4) 1 (1) 1 7 (6)
    / 14 (4) 0 (0) 0 14 (4)
    Toss

    Ireland (w) won the toss and choose to

    Field

    Umpires

    Shathira Jakir (first)

    Sue Redfern (second)

    Supriya Das (referee)

    Rokeya Sultana (tv_umpire)