ground image Bowler batsman
    • bat Ov: 3.4 - R: 13 - W: 4
    ZIM vs RWA 80/10
    18.4
    • RWA : 119/8
    • Rwanda U19 (W) won by 39 runs
    • bat 2 5

    Group A

    Teams M W L D PTS NET RR
    3 3 0 0 6 0.759
    3 2 1 0 4 3.015
    3 1 2 0 2 -1.814
    3 0 3 0 0 -1.572

    Group B

    Teams M W L D PTS NET RR
    3 3 0 0 6 6.083
    3 2 1 0 4 0.407
    3 1 2 0 2 -1.915
    3 0 3 0 0 -4.856

    Group C

    Teams M W L D PTS NET RR
    3 3 0 0 6 5.865
    3 2 1 0 4 0.044
    3 1 2 0 2 -0.755
    3 0 3 0 0 -3.596

    Group D

    Teams M W L D PTS NET RR
    3 3 0 0 6 4.039
    3 2 1 0 4 1.102
    3 1 2 0 2 -2.480
    3 0 3 0 0 -2.525

    Super Six, Group 1

    Teams M W L D PTS NET RR
    4 3 1 0 6 2.844
    4 3 1 0 6 2.210
    4 3 1 0 6 0.374
    3 2 1 0 4 0.268
    4 0 4 0 0 -2.718
    3 0 3 0 0 -3.459

    Super Six, Group 2

    Teams M W L D PTS NET RR
    4 4 0 0 8 4.511
    3 3 0 0 6 5.200
    4 2 2 0 4 1.563
    3 1 2 0 2 -1.332
    4 1 3 0 2 -2.157
    4 0 4 0 0 -3.258