ground image Bowler batsman
    • bat Ov: 2.5 - R: 10 - W: 2
    • 0
    • W
    • 0
    • 0
    • 1
    • 1
    SRI(W) vs PAK(W) 85/9
    20
    • PAK(W) : 116/10
    • Pakistan (w) won by 31 runs
    • bat 1 3
    • 2 3
    Batsman R B 4s 6s SR

    c b 20 34 1 0 58.82

    c b 6 9 1 0 66.67

    b 7 10 0 0 70

    b 8 10 1 0 80

    c b 3 8 0 0 37.5

    c b 22 25 0 0 88

    c b 5 10 0 0 50

    c b 3 7 0 0 42.86

    lbw b 0 1 0 0 0

    Not Out 2 3 0 0 66.67

    Not Out 1 3 0 0 33.33
    EXT: 8 B: 2 LB: 2 NB: 0 WD: 4 P: 2 TOT: 85/9 (20) RR: 4.25
    Bowler O M R W NB WD ER

    0.1 0 1 0 0 0 6.25

    2.5 0 10 2 0 0 3.5300000000000002

    4 0 17 3 0 1 4.25

    3 0 12 0 0 0 4

    4 0 17 2 0 1 4.25

    4 0 15 2 0 0 3.75

    2 0 9 0 0 0 4.5
    Partnership R (B) R (B) EX Total
    / 3 (5) 6 (9) 0 9 (14)
    / 6 (11) 7 (10) 3 16 (21)
    / 2 (2) 8 (10) 0 10 (12)
    / 8 (10) 3 (8) 1 12 (18)
    / 1 (6) 4 (5) 0 5 (11)
    / 12 (14) 5 (10) 1 18 (24)
    / 6 (6) 2 (4) 3 11 (10)
    / 0 (0) 0 (1) 0 0 (1)
    / 1 (3) 1 (2) 0 2 (5)
    / 1 (1) 1 (3) 0 2 (4)
    Toss

    Pakistan (w) won the toss and choose to

    Batting

    Umpires

    Shandre Fritz (referee)

    Kim Cotton (second)

    Eloise Sheridan (first)

    Anna Harris (tv_umpire)