ground image Bowler batsman
    • bat Sharon Withanage Ov: 1.1 - R: 6 - W: 2
    SWEW vs ITLW 98/10
    18.1
    • ITLW : 134/5
    • Italy (w) won by 36 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    c Kumudu Peddrick b 8 11 0 0 72.73

    r Kirandeep Kaur 5 14 0 0 35.71

    r Dilaisha Nanayakkara 1 6 0 0 16.67

    r Dilaisha Nanayakkara 0 2 0 0 0

    c Dilaisha Nanayakkara b Sharon Withanage 51 37 5 1 137.84

    b 0 5 0 0 0

    c Kirandeep Kaur b Chathurika Mahamalage 4 14 0 0 28.57

    lbw b Kumudu Peddrick 6 15 0 0 40

    c Sharon Withanage b Kumudu Peddrick 1 2 0 0 50

    Not Out 1 1 0 0 100

    c b Sharon Withanage 1 3 0 0 33.33
    EXT: 20 B: 9 LB: 1 NB: 1 WD: 9 P: 1 TOT: 98/10 (18.1) RR: 5.39
    Bowler O M R W NB WD ER

    Chathurika Mahamalage

    4 0 22 1 0 0 5.5

    Kumudu Peddrick

    3 0 8 2 0 0 2.66

    4 0 34 1 0 0 8.5

    4 1 10 1 0 0 2.5

    Dilaisha Nanayakkara

    2 0 8 0 0 0 4

    Sharon Withanage

    1.1 0 6 2 0 0 5.17
    Toss

    Sweden (w) won the toss and choose to

    Field

    Umpires