ground image Bowler batsman
    • bat Ov: 3.5 - R: 27 - W: 3
    CAM vs GAM 104/10
    17.5
    • GAM : 115/8
    • Gambia won by 11 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 17 19 2 0 89.47

    lbw b 4 4 1 0 100

    c b 19 26 2 0 73.08

    b 0 2 0 0 0

    b 2 3 0 0 66.67

    c b 4 14 0 0 28.57

    r 4 11 0 0 36.36

    b 19 5 0 3 380

    Not Out 0 0 0 0 0
    EXT: 25 B: 2 LB: 2 NB: 0 WD: 21 P: 2 TOT: 104/10 (17.5) RR: 5.83
    Bowler O M R W NB WD ER

    3 0 24 2 0 2 8

    3.5 0 27 3 0 11 7.04

    4 0 10 4 0 3 2.5

    4 0 12 0 0 0 3

    2 0 12 0 0 0 6

    1 0 15 0 0 0 15
    Toss

    Gambia won the toss and choose to

    Batting

    Umpires

    Shandre Fritz (referee)

    Stephen Harris (second)

    Simon Kintu (first)