ground image Bowler batsman
    • bat Ov: 6.4 - R: 37 - W: 2
    • 1lb
    • 0
    • 2
    • 6
    USA vs NEP 291/7
    49.4
    • NEP : 286/10
    • United States of America won by 3 wickets
    • bat 29 37
    • 11 6
    Batsman R B 4s 6s SR

    lbw b 1 9 0 0 11.11

    c b 104 97 12 4 107.22

    b 62 76 5 0 81.58

    c b 11 19 0 0 57.89

    c b 5 9 0 0 55.56

    b 0 1 0 0 0

    c b 57 44 6 2 129.55

    Not Out 29 37 1 1 78.38

    Not Out 11 6 0 1 183.33

    Did not bat

    Did not bat
    EXT: 11 B: 0 LB: 1 NB: 0 WD: 10 P: 1 TOT: 291/7 (49.4) RR: 5.86
    Bowler O M R W NB WD ER

    5 0 34 0 0 3 6.8

    6.4 0 37 2 0 1 5.55

    8 0 29 1 0 0 3.62

    9 0 63 0 0 2 7

    1 0 8 0 0 0 8

    3 0 32 0 0 2 10.66

    9 0 47 0 0 0 5.22

    6 0 23 4 0 0 3.83

    2 0 17 0 0 0 8.5
    Partnership R (B) R (B) EX Total
    / 1 (9) 1 (3) 2 4 (12)
    / 94 (85) 62 (76) 5 161 (161)
    / 9 (9) 5 (5) 0 14 (14)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 3 (9) 6 (4) 1 10 (14)
    / 51 (40) 18 (31) 2 71 (71)
    / 11 (6) 11 (6) 1 23 (12)
    Toss

    United States of America won the toss and choose to

    Field

    Umpires

    Dean Cosker (referee)

    Russell Warren (second)

    Jermaine Lindo (first)