ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 6.2 - R: 17 - W: 3
    USA vs PNGA 185/10
    47.2
    • PNGA : 211/9
    • Papua New Guinea won by 26 runs
    • bat 34 51
    Batsman R B 4s 6s SR

    c Chad Soper b Semo Kamea 25 23 4 0 108.7

    c Tony Ura b Damien Ravu 24 37 3 0 64.86

    Not Out 34 51 0 0 66.67

    c Lega Siaka b Charles Amini 0 3 0 0 0

    c b Charles Amini 0 1 0 0 0

    lbw b Chad Soper 1 9 0 0 11.11

    c Charles Amini b Charles Amini 1 6 0 0 16.67

    c Lega Siaka b 9 25 1 0 36

    b 0 4 0 0 0
    EXT: 10 B: 0 LB: 4 NB: 0 WD: 6 P: 4 TOT: 185/10 (47.2) RR: 3.91
    Bowler O M R W NB WD ER

    Semo Kamea

    5 0 28 1 0 0 5.6

    Sese Bau

    3 0 9 0 0 0 3

    Damien Ravu

    5 1 24 1 0 0 4.8

    Chad Soper

    10 0 34 1 0 0 3.4

    Charles Amini

    10 1 32 3 0 0 3.2

    Norman Vanua

    8 0 37 1 0 1 4.62

    6.2 0 17 3 0 0 2.68
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 31 31 (42)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 77 77 (102)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 1 1 (6)
    / 0 (0) 0 (0) 40 40 (52)
    / 0 (0) 0 (0) 1 1 (6)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (0) 0 (0) 3 3 (15)
    / 0 (0) 0 (0) 3 3 (9)
    / 0 (0) 0 (0) 3 3 (9)
    / 0 (0) 0 (0) 26 26 (42)
    / 0 (0) 0 (0) 2 2 (8)
    Toss

    United States of America won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Donovan Koch (second)

    Alu Kapa (first)