ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 7.5 - R: 22 - W: 2
    • W
    • 1
    • 1
    • 0
    • W
    PNGA vs USA 205/10
    49.5
    • USA : 205/10
    • Match tied
    • bat Damien Ravu 1 1
    Batsman R B 4s 6s SR

    Hiri Hiri

    b 4 13 0 0 30.77

    Charles Amini

    lbw b 13 28 1 0 46.43

    c b 40 52 3 1 76.92

    Sese Bau

    b 70 97 3 1 72.16

    Norman Vanua

    b 17 28 1 0 60.71

    Chad Soper

    c b 16 15 0 1 106.67

    Damien Ravu

    Not Out 1 1 0 0 100

    b 1 3 0 0 33.33
    EXT: 15 B: 3 LB: 6 NB: 0 WD: 6 P: 6 TOT: 205/10 (49.5) RR: 4.11
    Bowler O M R W NB WD ER

    10 1 40 2 0 0 4

    7.5 2 22 2 0 0 2.8

    10 0 33 2 0 0 3.3

    7 0 30 1 0 2 4.28

    4 0 19 1 0 4 4.75

    5 1 25 1 0 0 5

    6 0 26 1 0 0 4.33
    Partnership R (B) R (B) EX Total
    Lega Siaka / Hiri Hiri 9 (12) 2 (14) 0 11 (26)
    Lega Siaka / Norman Vanua 0 (7) 0 (0) 5 5 (12)
    Lega Siaka / Charles Amini 10 (26) 10 (16) 2 22 (42)
    Charles Amini / Tony Ura 3 (12) 0 (0) 6 9 (24)
    Charles Amini / 3 (12) 6 (12) 0 9 (24)
    Tony Ura / 1 (7) 0 (3) 0 1 (10)
    / Tony Ura 4 (9) 3 (13) 0 7 (22)
    / Sese Bau 30 (31) 14 (30) 6 50 (61)
    Sese Bau / Norman Vanua 22 (34) 17 (28) 1 40 (62)
    Sese Bau / Simon Atai 11 (14) 8 (11) 1 20 (25)
    Sese Bau / Chad Soper 23 (19) 15 (14) 5 43 (33)
    Sese Bau / 0 (0) 0 (0) 0 0 (0)
    Chad Soper / 0 (1) 0 (0) 0 0 (1)
    Chad Soper / Damien Ravu 0 (1) 0 (0) 0 0 (1)
    Sese Bau / Damien Ravu 0 (0) 0 (0) 0 0 (0)
    Damien Ravu / 1 (1) 1 (3) 0 2 (5)
    / Damien Ravu 1 (3) 1 (1) 0 2 (5)
    Toss

    Papua New Guinea won the toss and choose to

    Field

    Umpires