ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    NEP vs SCO 213/8
    44.1
    • SCO : 212/10
    • Nepal won by 2 wickets
    • bat 31 37
    • 95 101
    Batsman R B 4s 6s SR

    lbw b Mark Watt 1 4 0 0 25

    c b 12 23 1 0 52.17

    lbw b Mark Watt 21 30 4 0 70

    Not Out 95 101 7 4 94.06

    b 17 28 1 1 60.71

    c b 1 8 0 0 12.5

    b 7 16 0 0 43.75

    c b Mark Watt 2 7 0 0 28.57

    c Mark Watt b 9 13 1 0 69.23

    Not Out 31 37 2 1 83.78

    Did not bat
    EXT: 17 B: 1 LB: 0 NB: 2 WD: 14 P: 0 TOT: 213/8 (44.1) RR: 4.82
    Bowler O M R W NB WD ER

    10 0 33 1 0 1 3.3

    Mark Watt

    10 1 29 3 0 1 2.9

    9.1 0 48 1 1 2 5.24

    5 0 41 1 0 4 8.2

    10 1 61 2 1 0 6.1
    Partnership R (B) R (B) EX Total
    / 1 (4) 0 (3) 0 1 (7)
    / 12 (20) 6 (14) 0 18 (34)
    / 15 (16) 0 (6) 0 15 (22)
    / 6 (12) 17 (28) 3 26 (40)
    / 0 (1) 1 (8) 0 1 (9)
    / 26 (15) 7 (16) 9 42 (31)
    / 9 (10) 2 (7) 0 11 (17)
    / 14 (18) 9 (13) 1 24 (31)
    / 40 (39) 31 (37) 4 75 (74)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Buddhi Pradhan (tv_umpire)

    Rashid Riaz (second)

    Durga Subedi (first)

    Muhammad Javed (referee)