ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 10 - R: 72 - W: 3
    • 0
    • 0
    • 4
    • 0
    • 2lb
    • wd5
    • 0
    • 1nb
    • 4
    NEP vs SCO 275/7
    47
    • SCO : 274/9
    • Nepal won by 3 wickets
    • bat 24 32
    • 85 116
    Batsman R B 4s 6s SR

    c b 16 8 4 0 200

    c b 9 14 2 0 64.29

    c b 4 3 1 0 133.33

    c b Mark Watt 6 10 1 0 60

    c b Mark Watt 81 67 11 4 120.9

    lbw b Mark Watt 5 8 1 0 62.5

    Not Out 85 116 8 1 73.28

    c b 17 28 1 0 60.71

    Not Out 24 32 3 0 75

    Did not bat

    Did not bat
    EXT: 28 B: 0 LB: 5 NB: 4 WD: 19 P: 5 TOT: 275/7 (47) RR: 5.85
    Bowler O M R W NB WD ER

    10 0 72 3 2 8 7.2

    9 0 39 0 1 1 4.33

    Mark Watt

    10 0 43 3 0 0 4.3

    10 0 54 1 0 1 5.4

    4 0 32 0 1 0 8

    1 0 11 0 0 0 11

    3 0 19 0 0 0 6.33
    Partnership R (B) R (B) EX Total
    / 16 (8) 8 (6) 7 31 (13)
    / 0 (0) 4 (3) 0 4 (3)
    / 1 (8) 0 (4) 3 4 (12)
    / 6 (6) 8 (15) 2 16 (21)
    / 17 (8) 5 (8) 0 22 (16)
    / 60 (47) 38 (52) 2 100 (98)
    / 0 (0) 0 (0) 4 4 (23)
    / 18 (29) 17 (28) 8 43 (63)
    / 19 (25) 24 (32) 12 55 (56)
    / 0 (0) 0 (0) 4 4 (1)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Rashid Riaz (second)

    Durga Subedi (first)

    Muhammad Javed (referee)