ground image Bowler batsman
    • bat Ov: 7.5 - R: 60 - W: 0
    OMN vs NEP 223/9
    49.5
    • NEP : 220/9
    • Oman won by 1 wicket
    • bat 17 24
    • 6 8
    Batsman R B 4s 6s SR

    c b 36 52 4 0 69.23

    lbw b 41 49 3 1 83.67

    Aaqib Ilyas

    c b 29 33 5 0 87.88

    c b 26 36 3 0 72.22

    c b 9 13 2 0 69.23

    c b 17 21 3 0 80.95

    c b 26 26 4 0 100

    c b 8 25 0 0 32

    Not Out 17 24 3 0 70.83

    c b 5 12 0 0 41.67

    Not Out 6 8 1 0 75
    EXT: 3 B: 0 LB: 0 NB: 0 WD: 3 P: 0 TOT: 223/9 (49.5) RR: 4.47
    Bowler O M R W NB WD ER

    10 0 27 2 0 0 2.7

    7.5 0 60 0 0 0 7.66

    6 0 27 0 0 0 4.5

    10 2 47 5 0 0 4.7

    10 0 44 1 0 0 4.4

    6 0 18 1 0 0 3
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 75 75 (97)
    / Aaqib Ilyas 0 (0) 0 (0) 20 20 (19)
    Aaqib Ilyas / 0 (0) 0 (0) 18 18 (31)
    / 0 (0) 0 (0) 16 16 (24)
    / 0 (0) 0 (0) 30 30 (28)
    / 0 (0) 0 (0) 5 5 (12)
    / 0 (0) 0 (0) 25 25 (38)
    / 0 (0) 0 (0) 9 9 (12)
    / 0 (0) 0 (0) 13 13 (22)
    / 0 (0) 0 (0) 12 12 (16)
    Toss

    Oman won the toss and choose to

    Field

    Umpires

    Arnold Maddela (first)

    Masudur Rahman (second)

    Kent Hannam (referee)