ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 2.3 - R: 18 - W: 0
    • 0
    • 0
    • 4
    NEP vs NAM 278/7
    47.3
    • NAM : 274/6
    • Nepal won by 3 wickets
    • bat 8 4
    • 1
    Batsman R B 4s 6s SR

    c b 1 5 0 0 20

    c b 81 98 8 2 82.65

    c b 65 74 5 3 87.84

    c b 62 49 6 4 126.53

    c b 39 43 5 0 90.7

    st b 1 6 0 0 16.67

    c b 3 7 0 0 42.86

    Not Out 8 4 2 0 200

    Not Out 0 1 0 0 0

    Did not bat

    Did not bat
    EXT: 18 B: 1 LB: 3 NB: 2 WD: 12 P: 3 TOT: 278/7 (47.3) RR: 5.85
    Bowler O M R W NB WD ER

    10 2 71 3 1 4 7.1

    8 0 37 1 1 1 4.62

    10 2 42 2 0 0 4.2

    5 0 42 0 0 3 8.4

    10 0 58 1 0 3 5.8

    2.3 0 18 0 0 0 7.2

    2 0 6 0 0 1 3
    Partnership R (B) R (B) EX Total
    / 1 (5) 5 (8) 3 9 (13)
    / 63 (72) 65 (74) 11 139 (144)
    / 13 (18) 7 (13) 1 21 (31)
    / 55 (36) 34 (38) 3 92 (74)
    / 0 (1) 1 (6) 0 1 (7)
    / 5 (4) 1 (2) 0 6 (6)
    / 2 (5) 4 (1) 0 6 (6)
    / 4 (3) 0 (1) 0 4 (4)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Buddhi Pradhan (first)

    Rashid Riaz (second)

    Muhammad Javed (referee)