ICC Men Cricket World Cup League 2

    ground image Bowler batsman
    • bat Ov: 5.4 - R: 54 - W: 3
    • 1
    • W
    • W
    • 4
    NEP vs NAM 287/8
    47.4
    • NAM : 285/10
    • Nepal won by 2 wickets
    • bat 4 1
    • 20 12
    Batsman R B 4s 6s SR

    c b 115 113 10 4 101.77

    b 0 5 0 0 0

    lbw b 25 35 4 0 71.43

    c b 72 76 7 3 94.74

    b 6 12 1 0 50

    lbw b 7 7 1 0 100

    c b 28 24 3 1 116.67

    Not Out 20 12 1 2 166.67

    c b 0 1 0 0 0

    Not Out 4 1 1 0 400

    Did not bat
    EXT: 10 B: 0 LB: 0 NB: 0 WD: 10 P: 0 TOT: 287/8 (47.4) RR: 6.02
    Bowler O M R W NB WD ER

    10 0 48 3 0 5 4.8

    10 1 51 1 0 0 5.1

    4 0 26 0 0 2 6.5

    10 1 44 1 0 1 4.4

    5.4 0 54 3 0 1 9.54

    4 0 31 0 0 1 7.75

    3 1 22 0 0 0 7.33

    1 0 11 0 0 0 11
    Partnership R (B) R (B) EX Total
    / 0 (6) 0 (5) 3 3 (11)
    / 21 (21) 25 (35) 4 50 (56)
    / 60 (56) 72 (76) 1 133 (132)
    / 4 (5) 6 (12) 0 10 (17)
    / 9 (5) 8 (7) 0 17 (12)
    / 19 (16) 28 (24) 2 49 (40)
    / 0 (0) 0 (0) 1 1 (6)
    / 0 (0) 0 (1) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 4 (1) 0 4 (2)
    Toss

    Nepal won the toss and choose to

    Field

    Umpires

    Rashid Riaz (first)

    Durga Subedi (second)

    Muhammad Javed (referee)